From: mag...@dccs.upenn.edu (William H. Magill)
Subject: Interesting - some routing on the "new internet"
Date: 1995/04/27
Message-ID: <9504271655.AA11230@staff.dccs.upenn.edu>
X-Deja-AN: 101629915
approved: info...@rg.net
organization: University of Illinois at Urbana
newsgroups: info.nets
originator: dae...@ux1.cso.uiuc.edu

Look quick, I don't know if these are the new "permanent" ways to get there
from here or not - but there are some fascinating routes cropping up
between Penn and other environments on the Internet as the new "commercial"
backbone takes over. 

Penn has a 4mb SMDS link into ANS-philadelphia (129.250.201.207)[PrepNet],
and a T1 link into GESnet.

Perfomance times and number of hops are truly amazing now.
============================================================================ 
The route to MIT is one of the more fascinating - the physical topology
takes it from Philadelphia to NYC to Pennsaulken back to NYC and then on 
to Boston. (sprintnap.mci.net) is located in Pennsaulken, NJ.

traceroute to mit.edu (18.72.2.1), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 2 ms 2 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 2 ms 1 ms 2 ms
3 129.250.201.207 (129.250.201.207) 7 ms 6 ms 5 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 11 ms 7 ms 9 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 13 ms 14 ms 12 ms
6 t3-0.enss218.t3.ans.net (140.222.218.1) 14 ms 12 ms 16 ms
7 sprintnap.mci.net (192.157.69.11) 191 ms 157 ms 215 ms
8 border2-hssi1-0.NewYork.mci.net (204.70.45.5) 178 ms 190 ms 181 ms
9 core-fddi-1.NewYork.mci.net (204.70.3.17) 226 ms 196 ms 263 ms
10 core-hssi-3.Boston.mci.net (204.70.1.2) 202 ms 160 ms 137 ms
11 border1-fddi0-0.Boston.mci.net (204.70.2.34) 182 ms * 210 ms
12 nearnet.Boston.mci.net (204.70.20.6) 221 ms 146 ms 132 ms
13 w91-rtr-external-fddi.mit.edu (192.233.33.1) 150 ms 183 ms 154 ms
14 E40-RTR-FDDI.MIT.EDU (18.168.0.2) 177 ms 217 ms 198 ms
15 MIT.MIT.EDU (18.72.2.1) 191 ms 211 ms 169 ms
============================================================================ 
Digital (in Palo Alto, CA) is brought to the Net by MCI, and ANS taks us
round Robbin Hoods Barn to get there

traceroute to www.digital.com (204.123.2.49), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 2 ms 1 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 2 ms 3 ms 3 ms
3 129.250.201.207 (129.250.201.207) 5 ms 6 ms 4 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 13 ms 8 ms 9 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 9 ms 10 ms 11 ms
6 t3-0.cnss48.Hartford.t3.ans.net (140.222.48.1) 10 ms 10 ms 14 ms
7 t3-2.cnss43.Cleveland.t3.ans.net (140.222.43.3) 25 ms 26 ms 26 ms
8 t3-2.cnss25.Chicago.t3.ans.net (140.222.25.3) 34 ms 32 ms 33 ms
9 t3-1.cnss96.Denver.t3.ans.net (140.222.96.2) 60 ms 60 ms 59 ms
10 t3-1.cnss8.San-Francisco.t3.ans.net (140.222.8.2) 81 ms 90 ms 80 ms
11 mf-0.cnss11.San-Francisco.t3.ans.net (140.222.8.195) 80 ms 80 ms 81 ms
12 * * 198.32.128.67 (198.32.128.67) 335 ms
13 * core-fddi-1.SanFrancisco.mci.net (204.70.3.161) 351 ms 398 ms
14 border1-fddi0-0.SanFrancisco.mci.net (204.70.2.162) 329 ms 343 ms 287 ms
15 * * barrnet.SanFrancisco.mci.net (204.70.32.6) 349 ms
16 SSP.BARRNET.NET (192.31.48.202) 343 ms 405 ms 369 ms
17 DEC-SU.BARRNET.NET (192.31.50.2) 348 ms * 337 ms
18 pax-gw1.pa.dec.com (16.1.0.48) 375 ms 312 ms 360 ms
19 server2.pa-x.dec.com (204.123.2.49) 365 ms * 382 ms
============================================================================ 
Tektronix, Beaverton OR. is apparently on Alternet.

traceroute to inet1.tek.com (134.62.48.21), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 2 ms 1 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 4 ms 1 ms 2 ms
3 129.250.201.207 (129.250.201.207) 6 ms 4 ms 4 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 66 ms 100 ms 100 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 108 ms 7 ms 8 ms
6 t3-1.cnss56.Washington-DC.t3.ans.net (140.222.56.2) 13 ms 19 ms 20 ms
7 t3-0.enss147.t3.ans.net (140.222.147.1) 15 ms 13 ms 17 ms
8 Vienna1.VA.Alter.Net (192.41.177.249) 228 ms 23 ms 61 ms
9 Chicago1.IL.ALTER.NET (137.39.128.3) 160 ms 142 ms 166 ms
10 Portland.OR.ALTER.NET (137.39.101.70) 195 ms 205 ms 218 ms
11 * Tektronix-gw.ALTER.NET (137.39.36.2) 284 ms 212 ms
12 128.181.5.13 (128.181.5.13) 264 ms 340 ms 239 ms
13 192.65.3.6 (192.65.3.6) 238 ms 216 ms 230 ms
14 134.62.8.3 (134.62.8.3) 264 ms 201 ms 241 ms
15 inet1.tek.com (134.62.48.21) 218 ms 217 ms 205 ms
============================================================================ 
I don't even want to think about why these packets went this route to
get from Philadelphia to Bolder CO.

traceroute to colorado.edu (128.138.238.18), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 3 ms 3 ms 4 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 3 ms 2 ms 2 ms
3 129.250.201.207 (129.250.201.207) 6 ms 6 ms 7 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 9 ms 19 ms 10 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 11 ms 8 ms 9 ms
6 t3-0.cnss48.Hartford.t3.ans.net (140.222.48.1) 13 ms 17 ms 12 ms
7 t3-2.cnss43.Cleveland.t3.ans.net (140.222.43.3) 27 ms 26 ms 25 ms
8 t3-2.cnss25.Chicago.t3.ans.net (140.222.25.3) 39 ms 34 ms 31 ms
9 t3-1.cnss96.Denver.t3.ans.net (140.222.96.2) 61 ms 61 ms 56 ms
10 t3-1.cnss8.San-Francisco.t3.ans.net (140.222.8.2) 88 ms 85 ms 80 ms
11 t3-0.enss144.t3.ans.net (140.222.144.1) 84 ms 84 ms 85 ms
12 * * ICM-FIX-W.ICP.NET (192.203.230.16) 353 ms
13 sl-stk-5-H2/0-T3.sprintlink.net (144.228.10.21) 424 ms * *
14 * sl-stk-6-F0/0.sprintlink.net (144.228.40.6) 322 ms 316 ms
15 * sl-ana-2-H4/0-T3.sprintlink.net (144.228.10.26) 347 ms *
16 sl-ana-3-F0/0.sprintlink.net (144.228.70.3) 365 ms * *
17 sl-ucb-2-s0-T1.sprintlink.net (144.228.73.114) 365 ms * 431 ms
18 engr-gw-fddi.Colorado.EDU (128.138.138.3) 554 ms 447 ms *
19 boulder.Colorado.EDU (128.138.238.18) 365 ms * *
============================================================================ 
Philadelphia to Urbana-Champaign IL

traceroute to uiuc.edu (128.174.5.58), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 3 ms 2 ms 2 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 2 ms 3 ms 2 ms
3 129.250.201.207 (129.250.201.207) 4 ms 4 ms 4 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 8 ms 9 ms 15 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 97 ms 8 ms 10 ms
6 t3-0.cnss48.Hartford.t3.ans.net (140.222.48.1) 11 ms 15 ms 14 ms
7 t3-2.cnss43.Cleveland.t3.ans.net (140.222.43.3) 26 ms 24 ms 24 ms
8 t3-2.cnss25.Chicago.t3.ans.net (140.222.25.3) 33 ms 32 ms 34 ms
9 mf-0.cnss27.Chicago.t3.ans.net (140.222.24.195) 31 ms 38 ms 33 ms
10 enss173-F.aads.ep.net (198.32.130.65) 37 ms 37 ms 36 ms
11 enss455-H.aads.ep.net (198.32.130.194) 34 ms 36 ms 33 ms
12 * * 198.32.130.227 (198.32.130.227) 213 ms
13 border2-hssi1-0.Chicago.mci.net (204.70.25.5) 283 ms * *
14 core-fddi-1.Chicago.mci.net (204.70.3.81) 294 ms 224 ms 227 ms
15 border1-fddi0-0.Chicago.mci.net (204.70.2.82) 245 ms 218 ms 230 ms
16 cicnet.Chicago.mci.net (204.70.24.6) 233 ms 198 ms 244 ms
17 * dgf-fddi1.cic.net (192.217.0.4) 260 ms 236 ms
18 uiu2-dgf.cic.net (131.103.22.82) 224 ms 244 ms 239 ms
19 world.gw.uiuc.edu (192.17.1.38) 298 ms 263 ms 255 ms
20 node0-c.gw.uiuc.edu (128.174.56.7) 275 ms 224 ms *
21 argus.cso.uiuc.edu (128.174.5.58) 245 ms 205 ms 232 ms
============================================================================ 
Philadelphia to Atlanta GA.

traceroute to emory.edu (128.140.1.1), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 2 ms 2 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 3 ms 2 ms 2 ms
3 129.250.201.207 (129.250.201.207) 4 ms 4 ms 3 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 10 ms 10 ms 8 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 12 ms 11 ms 10 ms
6 t3-1.cnss56.Washington-DC.t3.ans.net (140.222.56.2) 13 ms 18 ms 14 ms
7 t3-0.enss147.t3.ans.net (140.222.147.1) 18 ms 15 ms 17 ms
8 cpe2.Washington.mci.net (192.41.177.181) 290 ms 312 ms 202 ms
9 border2-hssi4-0.Washington.mci.net (204.70.57.9) 232 ms 311 ms *
10 core-fddi-1.Washington.mci.net (204.70.3.1) 374 ms 218 ms 282 ms
11 core-hssi-3.Atlanta.mci.net (204.70.1.10) 282 ms * 261 ms
12 * border1-fddi0-0.Atlanta.mci.net (204.70.2.50) 292 ms 242 ms
13 suranet-ast-ds3.Atlanta.mci.net (204.70.16.6) 243 ms 264 ms 232 ms
14 atu1-atu-cf.sura.net (192.221.42.1) 272 ms 271 ms 231 ms
15 * em-atu1-c1.sura.net (192.221.1.50) 286 ms 244 ms
16 128.140.138.253 (128.140.138.253) 251 ms * 230 ms
17 170.140.3.58 (170.140.3.58) 282 ms 235 ms *
18 170.140.1.125 (170.140.1.125) 261 ms 228 ms 285 ms
19 emoryu1.cc.emory.edu (128.140.1.1) 284 ms 296 ms *
============================================================================
Philadelphia to Austin Texas

traceroute to tic.com (192.135.128.129), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 4 ms 3 ms 2 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 4 ms 2 ms 2 ms
3 129.250.201.207 (129.250.201.207) 7 ms 4 ms 4 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 33 ms 96 ms 112 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 114 ms 24 ms 8 ms
6 t3-1.cnss56.Washington-DC.t3.ans.net (140.222.56.2) 13 ms 13 ms 20 ms
7 t3-0.enss147.t3.ans.net (140.222.147.1) 13 ms 16 ms 13 ms
8 psi-nsf.psi.net (192.41.177.246) 21 ms 20 ms 26 ms
9 core.net121.psi.net (38.1.2.15) 283 ms 253 ms 289 ms
10 * serial.austin.tx.psi.net (38.1.10.245) 301 ms 306 ms
11 38.2.245.2 (38.2.245.2) 359 ms 416 ms 386 ms
12 akasha.tic.com (192.135.128.129) 362 ms * *
============================================================================
Phila to Rutgers (New Brunswick, NJ) via GESnet.

traceroute to rutgers.edu (128.6.21.9), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 3 ms 2 ms 1 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 3 ms 1 ms 3 ms
3 JVNCNET-GW.UPENN.EDU (192.84.2.2) 5 ms 4 ms 3 ms
4 cheesesteak1-gateway.jvnc.net (130.94.35.9) 6 ms 4 ms 4 ms
5 fenchurch-gateway.jvnc.net (130.94.34.249) 8 ms 21 ms 13 ms
6 airport2-gateway.jvnc.net (130.94.9.250) 12 ms 11 ms 9 ms
7 airport1-gateway.jvnc.net (130.94.7.1) 13 ms 20 ms 14 ms
8 rutgers-gateway.jvnc.net (130.94.7.10) 15 ms 28 ms 17 ms
9 nb-gw.rutgers.edu (192.12.88.3) 24 ms 33 ms 19 ms
10 RUTGERS.EDU (128.6.21.9) 30 ms 19 ms 21 ms

============================================================================
Philadelphia to CMU (Pittsburgh, PA), also a PREPnet customer, but on the
"western SMDS cloud" which connects to MCI, instead of ANS.

traceroute to cmu.edu (128.2.35.186), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 2 ms 2 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 2 ms 2 ms 3 ms
3 129.250.201.207 (129.250.201.207) 6 ms 5 ms 4 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 12 ms 9 ms 14 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 25 ms 11 ms 12 ms
6 t3-0.enss218.t3.ans.net (140.222.218.1) 16 ms 13 ms 15 ms
7 sprintnap.mci.net (192.157.69.11) 302 ms 258 ms 319 ms
8 border2-hssi1-0.NewYork.mci.net (204.70.45.5) 251 ms 309 ms 224 ms
9 core-fddi-1.NewYork.mci.net (204.70.3.17) 318 ms 247 ms 268 ms
10 border1-fddi0-0.NewYork.mci.net (204.70.2.18) 262 ms 292 ms 277 ms
11 carnegie-mellon-univ.NewYork.mci.net (204.70.44.6) 284 ms 229 ms 264 ms
12 snipe-114.psc.edu (192.88.114.13) 269 ms 235 ms 235 ms
13 CMU-DEFAULT.NET.CMU.EDU (128.2.2.3) 269 ms 290 ms 270 ms
14 CMU1.ACS.CMU.EDU (128.2.35.186) 285 ms 315 ms 296 ms
============================================================================
Philadelphia to State College - PrepNet in-state backbone.

traceroute to psu.edu (146.186.142.4), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 2 ms 2 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 2 ms 2 ms 2 ms
3 phl3-gw.PREPNET.COM (129.250.201.1) 6 ms 4 ms 3 ms
4 altw1-gw.PREPNET.COM (129.250.7.2) 7 ms 6 ms 5 ms
5 129.250.128.2 (129.250.128.2) 18 ms 17 ms 18 ms
6 tbfddi1.gw.psu.edu (192.5.160.1) 20 ms 18 ms 17 ms
7 cacnsc2.gw.psu.edu (128.118.100.51) 21 ms 25 ms 22 ms
8 genesis.ait.psu.edu (146.186.142.4) 55 ms 20 ms 20 ms
============================================================================
Philadelphia to the Cambride UK coffee pot

traceroute to bescot.cl.cam.ac.uk (128.232.0.10), 30 hops max, 40 byte packets
1 WALNUT3401-GW.UPENN.EDU (130.91.72.1) 2 ms 1 ms 1 ms
2 EXTERNAL1-GW.UPENN.EDU (165.123.247.1) 2 ms 2 ms 2 ms
3 129.250.201.207 (129.250.201.207) 4 ms 4 ms 4 ms
4 fsip4-6.cnss38.New-York.t3.ans.net (199.222.50.97) 10 ms 9 ms 8 ms
5 mf-0.cnss32.New-York.t3.ans.net (140.222.32.222) 9 ms 7 ms 9 ms
6 t3-1.cnss56.Washington-DC.t3.ans.net (140.222.56.2) 13 ms 14 ms 12 ms
7 t3-0.enss147.t3.ans.net (140.222.147.1) 14 ms 14 ms 21 ms
8 icm-dc-1-E4/0.icp.net (192.41.177.240) 192 ms 182 ms 206 ms
9 icm-dc-1-H1/0-T3.icp.net (198.67.131.10) 150 ms 132 ms 109 ms
10 icm-london-1-S1-1984k.icp.net (192.157.65.114) 332 ms 356 ms 372 ms
11 * smds-gw.ulcc.ja.net (128.86.1.12) 358 ms *
12 * * *
13 * * route-cent-2.cam.ac.uk (131.111.1.61) 349 ms
14 heathrow.cl.cam.ac.uk (192.153.213.198) 326 ms 361 ms *
15 bescot.cl.cam.ac.uk (128.232.0.10) 347 ms * 335 ms
============================================================================
--
Administrative requests for this list go to info-net...@rg.net.
However, if you have subscribed through other means, such as through
a LISTSERV or other secondary exploder, please send requests there.
ls...@rg.net is an automaton which can handle [un]subscribe mail.

			  SCO's Case Against IBM

November 12, 2003 - Jed Boal from Eyewitness News KSL 5 TV provides an
overview on SCO's case against IBM. Darl McBride, SCO's president and CEO,
talks about the lawsuit's impact and attacks. Jason Holt, student and 
Linux user, talks about the benefits of code availability and the merits 
of the SCO vs IBM lawsuit. See SCO vs IBM.

Note: The materials and information included in these Web pages are not to
be used for any other purpose other than private study, research, review
or criticism.